Back to SWR Amps | Back to Amps Home | Buy SWR Amps Online
| Model Name | Goliath III™ 4 ohm |
| Model Number | 44-10500-400 |
| Series | Goliath Series |
| Type | Bass Speaker Enclosure |
| Description | 700 watt, 4x10 speaker enclosure with tweeter. The cabinet that started a revolution. |
| Features | Bottom Slot
Port Spring Loaded Rubber Grip Handles Black Ozite Carpeting with Stack Lock Corners Chrome Stamped Steel Vibration-Free Grill High Quality Metal Input Panel with Heavy-Duty Attenuator 1/4" In/Out and Speakon® Input Jacks Horn Protection Circuit Removable Casters |
| Power Output | N/A |
| Impedance (Ohms) | 4 ohm |
| Speakers | (4) 10"
custom-designed PAS® drivers, P/N 0067075000, (1) Foster® Horn, P/N 0066395000 |
| Channels | N/A |
| Controls | High Frequency Attenuator |
| Covering | Black Carpet with Chrome Stamped Steel Vibration-Free Grille |
| Weight | 89 lbs. |
| Dimensions | Height:
25.25" Width: 23" Depth: 18.375" |
| Power Handling | 700 Watts RMS |
| Tube Complement | N/A |
| Accessories | Removable Casters P/N 0056483000 |
| Cover | Uses Cover P/N 0066171000, US MSRP $49.95 (Not Included) |
| Footswitch | N/A |
| Frequency Response | 105 dB SPL @ 1W1M (-3dB @ 40Hz and 15KHz) |
| SPL | 105 dB SPL @ 1W1M (-3dB @ 40Hz and 15KHz) |
| Suggested Speaker Enclosures | N/A |
| Suggested Speaker Combinations | N/A |
| Input Impedance | N/A |
| Output Impedance | N/A |
| Sensitivity | N/A |
| Signal to Noise Ratio | N/A |
| Introduced |