Back to SWR Amps | Back to Amps Home | Buy SWR Amps Online
| Model Name | Son of Bertha™ |
| Model Number | 44-10900-000 |
| Series | Goliath Series |
| Type | Bass Speaker Enclosure |
| Description | 350 watt, 1x15 speaker enclosure with tweeter. A compact, lightweight powerhouse. |
| Features | Bottom Slot Port Spring Loaded Rubber Grip Handles Black Ozite Carpeting Stack Lock Corners Chrome Stamped Steel Vibration Free Grill High Quality Metal Input Panel Heavy-Duty Attenuator 1/4" In/Out and Speakon® Input Jacks Horn Protection Circuit. |
| Power Output | N/A |
| Impedance (Ohms) | 8 Ohms |
| Speakers | (1) 15" Custom
SWR® Driver, P/N 0067088000, (1) Foster® Horn, P/N 0066395000 |
| Channels | N/A |
| Controls | High Frequency Attenuator |
| Covering | Black Carpet with Chrome Stamped Steel Vibration-Free Grille |
| Weight | 60 lbs. |
| Dimensions | Height: 20.25"
Width: 23.25" Depth: 18.5" |
| Power Handling | 350 Watts RMS |
| Tube Complement | N/A |
| Accessories | N/A |
| Cover | Uses Cover P/N 0066184000, US MSRP $39.95 (Not Included) |
| Footswitch | N/A |
| Frequency Response | 102 dB SPL @ 1W1M (-3dB @ 45Hz and 15KHz) |
| SPL | 102 dB SPL @ 1W1M (-3dB @ 45Hz and 15KHz) |
| Suggested Speaker Enclosures | N/A |
| Suggested Speaker Combinations | N/A |
| Input Impedance | N/A |
| Output Impedance | N/A |
| Sensitivity | N/A |
| Signal to Noise Ratio | N/A |
| Introduced |