PRS Pricelist 2005
Back To Main PRS Page Other Better Guitars than PRS Gift Certificates
This price list is reprinted from the PRS price list
This is a hard item to come by,
Most dealers will not make this available to you.
Remember you saw it here first
Remember the below prices are LIST prices
Ed Roman's unbeatable prices are all the way to the right
22 Fret Models Even Cheaper
Check Out The Quicksilver Guitars
Bolt In Models
PRS Guitars Production Guitars @ Handmade Prices
| MODEL | Description | PRS List Price | Ed Roman's Discount Price |
| PRS CE Mahogany Top | Bolt-on neck 22 or 24 fret | $2,400.00 | $1,560.00 |
| PRS CE Maple Top | Bolt-on neck 22 or 24 fret | $2,650.00 | $1,699.00 |
| Gold Hardware | Tuners, Bridge etc. | $390.00 | $273.00 |
| Birds | Not Available On This Model | NA | NA |
| 10 Top | Not Available On This Model | NA | NA |
| Swamp Ash Special | Bolt In Neck 22 fret | $2,730.00 | $1,779.00 |
| Maple Fret board figured | Fancy Maple | $ 320.00 | $249.00 |
| Gold Hardware | Tuners, Bridge etc. | $390.00 | $273.00 |
| Ebony Fretboard | No Longer available on any PRS guitar | Quicksilver Guitars Only | |
| Birds | Not Available On This Model | NA | NA |
| 10 Top | Not Available On This Model | NA | NA |
Set Neck Models
PRS Guitars Production Guitars @ Handmade Prices
| Singlecut Model | Set neck 22 or 24 fret (Click Here) | 3,300.00 List |
| Gold Hardware | Tuners, Bridge etc | 390.00 List |
| Bird Inlays | Man Made Abalaminate | 320.00 List |
| 10 Top Flame | Fancy Maple See Wood Selection | 590.00 List |
| 10 Top Quilt | Fancy Maple See Wood Selection | 790.00 List |
| Standard Mahogany | Set neck 22 or 24 fret (Click Here) | 3,000.00 list |
| Gold Hardware | Tuners, Bridge etc. | 390.00 list |
| 3 Way Toggle | Instead of 5 way switch | 70.00 list |
| Birds | Man Made Abalaminate | 320.00 list |
| Custom 22 or 24 | Set neck 22 or 24 fret (Click Here) | 2,850.00 list |
| Singlecut | 22 fret only (Click Here) | 3,200.00 list |
| Maple 10 Top Flame | Fancy Maple See Wood Selection | 590.00 list |
| Maple 10 Top Quilt | Fancy Maple | 790.00 list |
| Gold Hardware | Tuners, Bridge etc. | 390.00 list |
| 3 Way Toggle | Instead of 5 way switch | 70.00 list |
| Birds | Man Made Abalaminate | 320.00 list |
| Artist Package Flame | All Options Above | 1,380.00 list |
| Artist Package Quilt | All Options Above | 1,580.00 list |
| McCarty | Set neck 22 fret only (Click Here) | 3,150.00 list |
| McCarty Standard | Set neck 22 fret only | 2,800.00 list |
| Gold Hardware | Tuners, Bridge etc. | 390.00 list |
| Birds | Man Made Abalaminate | 320.00 list |
| Indian Rosewood Neck | East Indian Rosewood | 600.00 list |
| McCarty Hollow body 1 | 22 Frets only, Satin Finish (Click Here) | 3,800.00 list |
| McCarty Hollow body Spruce | 22 Frets only. (Click Here) | 3,400.00 list |
| Maple Top | Maple | 400.00 list |
| Maple 10 Top Flamed | Fancy Maple See Wood Selection | 1,100.00 list |
| Maple 10 Top Quilted | Fancy Maple | 1,500.00 list |
| Birds | Man Made Abalaminate | 320.00 list |
| Gold Hardware | Tuners, Bridge etc. | 390.00 list |
| Adjustable Tailpiece | An Absolute Necessity | 120.00 list |
| Piezo System LR Baggs | 650.00 list |
| McCarty Hollow body II | 22 Frets Only, Maple Top Maple Back | 4,000.00 list |
| McCarty Hollow body I | 22 Frets Only Maple Top Mahogany Back | 3,800.00 list |
| Maple 10 Top Flamed | Fancy Maple See Wood Selection | 1,100.00 list |
| Maple 10 Top Quilted | Fancy Maple | 1,500.00 list |
| Birds | Man Made Abalaminate | 320.00 list |
| Gold Hardware | Tuners, Bridge etc. | 390.00 list |
| Adjustable Tailpiece | An Absolute Necessity | 120.00 list |
| Piezo System LR Baggs | Click Here for Newer Updated Version | 650.00 list |
| McCarty Archtop 1 | 22 Frets Only, Satin Finish (Click Here) | 3, 700.00 list |
| Birds | Man Made Abalaminate | 320.00 list |
| Gold Hardware | Tuners, Bridge etc. | 390.00 list |
| Piezo System LR Baggs | 650.00 list | |
| Adjustable Tailpiece | An Absolute Necessity | 120.00 list |
| McCarty Archtop Artist | Artist Model 22 Fret only | 10,000.00 list |
| Piezo System LR Baggs | Click Here for Newer Updated Version | 650.00 list |
PRS Guitars Production Guitars @ Handmade Prices
Reprinted from PRS Catalog
No One on the Planet has more Paul Reed Smith guitars under one roof than
Ed Roman's World Class Guitars
No One !
Price Guide for Used PRS Guitars
This used price guide presumes that the guitar is in perfect dead mint condition.
PRS guitars take a huge dive in value even with one little nick in the finish.
The high dollar PRS buyer demands pristine, fresh, dead mint merchandise, or he simply won't buy it for any price!!!
Sound is secondary, looks and cosmetics determine the high value.
That leaves just the musicians as possible sale candidates and they won't spend as much.
This is a sad statement to make, nonetheless it is a factual statement.
GUITARS IN BLUE OUTLINE ARE THE BEST PRS GUITARS
| Used Street Price PRS Classic Alder 24 fret | Used Street Price $1,000.00 (Click Here) |
| PRS Classic Mahogany 22 Fret | Used Street Price $ 750.00 |
| PRS Classic Alder 24 fret Maple Top | Used Street Price $1,500.00 to 2,800.00 PRE 1995 probably PRS's best guitar ever |
| PRS Classic Alder 24 fret Maple Top | Used Street Price $1,100.00 to 1,400.00 POST 1995 |
| PRS Custom Maple Top 24 fret Pre 1995 | Used Street Price $1,100.00 to 1,500 |
| PRS Custom Maple Top 24 fret Post 1995 | Used Street Price $700.00 to 900.00 |
| PRS Custom Maple Top 22 fret | Used Street Price $ 500.00 to 750.00 |
| PRS Custom Maple Top 10 top birds 24 fret Pre 1995 | Used Street Price $1,300.00 to 1,700.00 |
| PRS Custom Maple Top 10 top birds 24 fret Post 1995 | Used Street Price $900.00 to 1,100.00 |
| PRS Custom Maple Top 10 top birds 22 fret | Used Street Price $ 700.00 to 900.00 |
| PRS EG Early budget model | Used Street Price $ 300.00 to 550.00 |
| PRS EG Later premium model | Used Street Price 1,250.00 to 2,200.00 |
| PRS Classic Mahogany 22 Fret Maple Top | Used Street Price 850.00 |
| PRS Signature Series | Used Street Price 4,500.00 to 8,500.00 |
| PRS Signature Ltd Edition | Used Street Price 3,900.00 to 6,500.00 |
| PRS Signature Ltd Edition Maple Top | Used Street Price 3,500.00 to 7,500.00 |
| PRS Guitar (Any Older Model with a Tune-o-Matic Bridge) | Tuna matic Bridge Option will drive price up $2,000.00 It's worth it |
| PRS Artist 1 (Very Desirable) comes in 24 fret (Click Here) | Used Street Price 1,800.00 to 5,500.00 |
| PRS Artist 2 (Not Desirable) | Used Street Price 1,500.00 to 2,300.00 this one is la pig |
| PRS Artist 3 (Not Desirable) | Used Street Price 1,750.00 to 2,500.00 |
| PRS Artist 4 (No Comments Yet) | Information Unavailable too few produced |
| PRS Artist Ltd (Not Desirable) | Used Street Price 2,500.00 to 4,500.00 |
| PRS 10th Anniversary | Used Street Price 2,500.00 to 2,900.00 |
| PRS Rosewood Ltd | Used Street Price 3,200.00 to 3,900.00 not a recommended player guitar |
| PRS Dragon 1 50 made | Used Street Price 12,000.00 to 24,000.00 |
| PRS Dragon II 100 made | Used Street Price 8,500.00 to 11,500.00 |
| PRS Dragon III 100 made | Used Street Price 11,000.00 to 14,500.00 |
| PRS Custom Artist Package 22 fret | Used Street Price 1,000.00 t0 1,400.00 |
| PRS Custom Artist Package 24 fret | Used Street Price 1,750.00 to 2,350.00 |
STATEMENT
The above is only a guideline based on my opinions of the market.
These figures are subject to change based on current market conditions.
My reasons and qualifications for making the above statement
1, I am a member of the board of advisors for the Orion Blue Book.
2, I am without a doubt the largest purveyor of high end PRS guitars in the world.
3, My experience with PRS Guitars goes back 28 years.
4, The Blue ones are the best picks but I still feel there are much better guitars available on the market today